Enter the amount to swap
# | Coin | Ticker | Swap |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
Last updated at
Based on market data analysis as of , Ergo has been in a downtrend over the past month, losing its value by -5.508466518805973%. In the last 24 hours it had 6.024165876418298% gain in value. Above is the key market data for ERG, updated every 10 minutes.
# | Coin | Ticker | Swap |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
Last updated at
Based on market data analysis as of , ULTIMA has been in an uptrend over the past month, growing by 109.89749286034333%. In the last 24 hours it had 0.6515950274110376% gain in value. Above is the key market data for ULTIMA, updated every 10 minutes.
Why These Altcoins Are Trending Today — November 14
Several cryptocurrencies have continued to show strength since the beginning of the month. As a result, the trending altcoins today are mainly on the list because their prices are hig...
This Altcoin With $120 Million Jumps 300% Within Days! A 10X Surge On The Brink?
The cryptocurrency market has recorded a weak price action by recording a neutral price trend over the past two days. Despite the Ethereum ETF launch, the ETH price has dropped over 1...
CoinMarketCap Integrity Questioned Amid Ergo Fee Controversy
Ergo accuses CoinMarketCap of exploitative practices, charging to amend inaccurate data.